Analytics
Stock, slots and usage across every drop on record.
- Available pieces
- 15
- Available length
- 666 1/2"
- Dies in stock
- 6
Oldest available drops
The 10 available pieces that have been in stock the longest.
| Drop | Die / color | Length | Slot | Added | Days |
|---|---|---|---|---|---|
| D-1001 | EA01249715 - Dark Bronze Anodized | 60 5/8" | WHS-8-A-1 | 0 | |
| D-1002 | EA01249715 - Dark Bronze Anodized | 26.281" | WHS-8-A-1 | 0 | |
| D-1004 | EA01249752 - 2605 Black | 48 1/4" | WHS-8-A-6 | 0 | |
| D-1005 | EA01249700 - Mill | 40" | WHS-9-B-7 | 0 | |
| D-1007 | EA04500415 - Dark Bronze Anodized | 25 1/4" | WHS-8-B-4 | 0 | |
| D-1008 | EA04500452 - 2605 Black | 36 1/2" | WHS-8-F-1 | 0 | |
| D-1010 | EX03471315 - Dark Bronze Anodized | 75 1/4" | WHS-11-C-3 | 0 | |
| D-1011 | EX03471315 - Dark Bronze Anodized | 41 3/4" | WHS-11-C-3 | 0 | |
| D-1013 | EX04567452 - 2605 Black | 70.281" | WHS-13-I-4 | 0 | |
| D-1014 | EX04567415 - Dark Bronze Anodized | 33" | WHS-13-I-4 | 0 |
Length breakdown
Available drops grouped in 1 ft ranges.
- 0–1 ft-
- 1–2 ft2 pc · 35 9/16"
- 2–3 ft4 pc · 116.156"
- 3–4 ft3 pc · 118 1/4"
- 4–5 ft2 pc · 102 3/8"
- 5–6 ft2 pc · 130.906"
- 6–7 ft1 pc · 75 1/4"
- 7–8 ft1 pc · 88"
- 8–9 ft-
- 9–10 ft-
- 10–11 ft-
- 11–12 ft-
- 12–13 ft-
- 13–14 ft-
- 14–15 ft-
- 15–16 ft-
- 16–17 ft-
- 17–18 ft-
- 18–19 ft-
- 19–20 ft-
- 20–21 ft-
- 21–22 ft-
- 22–23 ft-
- 23 ft +-